
All our products are handmade on the premises fresh daily. Please contact us directly to place an order for a Cake, Truffle, Flan, Torte, Tiramisu, Japonaise, Crumble, Cheesecake or any other specific order you have in mind.
The following is our Cake Menu which includes Tortes, Tiramisu and so forth:
Cakes |
10" Round |
10" Square |
12" Square |
14" Square |
16" Square |
Slab (60x40cm) |
|
| Gluten Free Double Chocolate Mousse Cake | 45 | 60 | 80 | ||||
| Almond Mud Cake | 45 | 60 | 80 | 110 | 145 | 220 | |
| Gluten Free Whole Orange Chocolate Cake | 45 | ||||||
| Carrot Walnut Sultana Cake | 43 | ||||||
| Gluten Free Spiced Apple, Fig, Ginger Cake | 45 | ||||||
| Low Gluten Pear Pistachio Flan | 45 | ||||||
| Blueberry Apple Crumble | 43 | ||||||
| Apricot Almond Crumble | 43 | ||||||
| Apple Cranberry Crumble | 43 | ||||||
| Raspberry Neufchatel Baked Cheesecake | 45 | ||||||
| Peach Passionfruit Baked Cheesecake | 45 | ||||||
| Blueberry Neufchatel Baked Cheesecake | 45 | ||||||
| Apple Sultana Baked Cheesecake | 45 | 60 | 80 | ||||
| Low-Fat Mixed Berry Yoghourt Torte | 45 | 60 | 80 | ||||
| Low-Fat Lemon Curd Yoghourt Torte | 45 | 60 | 80 | ||||
| Mascapone TiaMaria Coffee Torte | 45 | 60 | 80 | 110 | 145 | 220 | |
| Blueberry White Chocolate Tiramisu | 45 | 60 | 80 | 110 | 145 | 220 | |
| Mixed Fruit Sherry Trifle Torte | 45 | 60 | 80 | ||||
| Apricot Toasted Almond Japonaise | 45 | 60 | |||||
| Pistachio Peach Passionfruit Japonaise | 45 | 60 | |||||
| Mixed Berry White Chocolate Japonaise | 45 | 60 | |||||
| Sour Cherry Dark Chocolate Japonaise | 45 | 60 | |||||
| ADDITIONS | 10" Round | 10" Square | 12" Square | 14" Square | 16" Square | Slab (60x40cm) | |
| Chocolate Plaque With Writing | 10 | 12 | 14 | 16 | 18 | 20 | |
| Almond Toffee Shards On Top | 7 | 7 | 8 | 10 | 12 | 18 | |
| Chocolate Shards Around Sides | 12 | 14 | 18 | 20 | 24 | 35 | |
| Ribbon Around | 8 | 10 | 12 | 14 | 16 | 22 | |
| Strawberries/Fruit Decoration | 6 | 8 | 10 | 12 | 15 | 25 | |
| Pavlova Rolls (serves 10) | 30x12cm | ||||||
| Apricot Almond Fresh Cream | 35 | ||||||
| Wattleseed and Fresh Cream | 35 | ||||||
| Berry Chocolate Chip and Fresh Cream | 35 |


SERVING INFORMATION:
| TORTES/FLANS/GATEAUX | Serves (Minimum:Maximum) |
| 10" round | 12:16 |
| 10" square | 20:25 |
| 12" square | 25:35 |
| 14" square | 35:50 |
| 16" square | 50:60 |
| Slab 60x40cm | 80:100 |